NAME | DESCRIPTION | CITY | FTE EMPLOYEES |
Archer Daniels Midland | Food Preparation | Bushnell | 35 |
Bridgeway, Inc. | Rehabilitation Services | Macomb | 100 |
Bushnell School District | Education | Bushnell | 130 |
Farm King | Corporate/Retail Store/Warehouse | Macomb | 71 |
Macomb School District | Education | Macomb | 378 |
MARSHALLTOWN Hammer | Manufacturing | Bushnell | 116 |
McDonough District Hospital | Hospital | Macomb | 490 |
Midwest Control Products | Manufacturing | Bushnell | 31 |
Mosiac | Rehabilitation Services | Macomb | 135 |
Nature’s Grace & Wellness | Medical Cannabis | Vermont | |
NTN Bower | Cylindrical & Tapered Roller Bearings | Macomb | 714 |
Pella Corporation-Macomb Operations | Window Manufacturing | Macomb | |
Refreshments Services Pepsi | Pepsi Distribution | Macomb | 31 |
Schuld/Bushnell Manufacturing | Farm Machinery & Equipment | Bushnell | 52 |
Sodexo | Food Service | Macomb | |
Spoon River College | Education | Macomb | 39 |
Steinjager | Manufacturing | Bushnell | 3 |
The Elms | Retirement/Nursing Care | Macomb | 107 |
TriOak Foods | Food Preparation | Bushnell | |
Wal-Mart Super Center | Retail | Macomb | 234 |
Wesley Village | Retirement/Nursing Care | Macomb | 142 |
Western Illinois University | Education | Macomb | 1152 |
Yetter Manufacturing | Manufacturing | Macomb | 118 |
YMCA | Fitness Center | 62 |
Updated Quarterly, Last Update: November 07, 2024