NAME | DESCRIPTION | CITY | FTE EMPLOYEES |
Archer Daniels Midland | Food Preparation | Bushnell | 32 |
Bridgeway, Inc. | Rehabilitation Services | Macomb | |
Bushnell School District | Education | Bushnell | 130 |
Farm King | Corporate/Retail Store/Warehouse | Macomb | 70 |
Macomb School District | Education | Macomb | 375 |
MARSHALLTOWN Hammer | Manufacturing | Bushnell | 111 |
McDonough District Hospital | Hospital | Macomb | 467 |
Midwest Control Products | Manufacturing | Bushnell | 31 |
Mosiac | Rehabilitation Services | Macomb | 141 |
Nature’s Grace & Wellness | Medical Cannabis | Vermont | 190 |
NTN Bower | Cylindrical & Tapered Roller Bearings | Macomb | 697 |
Pella Corporation-Macomb Operations | Window Manufacturing | Macomb | 549 |
Refreshments Services Pepsi | Pepsi Distribution | Macomb | 25 |
Schuld/Bushnell Manufacturing | Farm Machinery & Equipment | Bushnell | |
Sodexo | Food Service | Macomb | |
Spoon River College | Education | Macomb | 45 |
Steinjager | Manufacturing | Bushnell | 3 |
The Elms | Retirement/Nursing Care | Macomb | 115 |
TriOak Foods | Food Preparation | Bushnell | |
Wal-Mart Super Center | Retail | Macomb | 246 |
Wesley Village | Retirement/Nursing Care | Macomb | 130 |
Western Illinois University | Education | Macomb | 1119 |
Yetter Manufacturing | Manufacturing | Macomb | 117 |
YMCA | Fitness Center | 71 |
Updated Quarterly, Last Update: March 14, 2025