WAGE RATES

SOC Occupational Title Entry Wage Median Wage Experienced Wage
Hourly Annual Hourly Annual Hourly Annual
Accountants and Auditors $21.06 $43,807 $29.45 $61,265 $36.40 $75,700
Administrative Services Managers $28.28 $58,833 $37.47 $77,936 $49.19 $102,311
Advertising Sales Agents $15.08 $31,378 $21.07 $43,827 $30.33 $63,093
Agricultural Equipment Operators $16.99 $35,333 $21.18 $44,057 $24.42 $50,813
Agricultural Inspectors $21.61 $44,947 $25.18 $52,372 $27.98 $58,197
Aircraft Mechanics and Service Technicians $13.72 $28,538 $19.80 $41,185 $25.76 $53,597
Amusement and Recreation Attendants $12.54 $26,088 $13.58 $28,235 $15.66 $32,576
Anesthesiologists $54.08 $112,494 * * * *
Animal Caretakers $12.54 $26,088 $13.13 $27,297 $15.57 $32,393
Animal Control Workers $14.77 $30,724 $20.10 $41,798 $27.29 $56,755
Architectural and Engineering Managers $46.09 $95,864 $62.79 $130,610 $76.80 $159,742
Architecture and Engineering Occupations $25.49 $53,029 $37.65 $78,325 $45.88 $95,418
Art, Drama, and Music Teachers, Postsecondary * $36,910 * $63,182 * $88,741
Arts, Design, Entertainment, Sports, and Media Occupations $13.69 $28,479 $18.52 $38,519 $26.48 $55,076
Athletic Trainers * $40,345 * $49,485 * $57,672
Automotive and Watercraft Service Attendants $13.32 $27,699 $14.79 $30,765 $16.50 $34,332
Automotive Body and Related Repairers $15.87 $33,007 $22.57 $46,958 $25.87 $53,805
Automotive Service Technicians and Mechanics $15.80 $32,875 $21.30 $44,305 $26.71 $55,557
Bakers $12.96 $26,972 $13.83 $28,758 $17.28 $35,945
Bartenders $12.55 $26,100 $13.69 $28,475 $17.31 $36,005
Bill and Account Collectors $15.70 $32,661 $18.61 $38,719 $21.65 $45,032
Billing and Posting Clerks $15.46 $32,172 $18.56 $38,611 $21.64 $45,017
Biological Science Teachers, Postsecondary * $54,869 * $81,049 * $105,509
Bookkeeping, Accounting, and Auditing Clerks $15.12 $31,453 $19.47 $40,495 $23.60 $49,084
Bridge and Lock Tenders $27.12 $56,402 $32.47 $67,530 $34.04 $70,797
Broadcast Technicians $13.60 $28,300 $18.52 $38,519 $24.20 $50,331
Building and Grounds Cleaning and Maintenance Occupations $13.12 $27,277 $15.33 $31,895 $19.40 $40,347
Bus and Truck Mechanics and Diesel Engine Specialists $20.23 $42,070 $23.83 $49,560 $29.96 $62,314
Bus Drivers, School $14.02 $29,154 $19.34 $40,233 $26.66 $55,448
Bus Drivers, Transit and Intercity $17.34 $36,050 $25.96 $54,006 * *
Business and Financial Operations Occupations $19.53 $40,626 $29.45 $61,272 $39.36 $81,865
Business Operations Specialists, All Other $17.18 $35,749 $30.19 $62,791 $39.68 $82,538
Business Teachers, Postsecondary * $44,298 * $81,590 * $111,431
Butchers and Meat Cutters $14.82 $30,831 $21.37 $44,447 $22.58 $46,969
Buyers and Purchasing Agents $22.27 $46,327 $29.87 $62,127 $36.36 $75,620
Career/Technical Education Teachers, Postsecondary $19.61 $40,772 $24.31 $50,572 $29.20 $60,731
Career/Technical Education Teachers, Secondary School * $38,086 * $52,854 * $64,509
Carpenters $17.82 $37,062 $23.01 $47,858 $31.31 $65,110
Cashiers $12.51 $26,009 $13.69 $28,461 $14.78 $30,737
Cement Masons and Concrete Finishers $15.79 $32,827 $22.73 $47,278 $33.13 $68,914
Chefs and Head Cooks $16.12 $33,519 $23.03 $47,904 $28.29 $58,843
Chemistry Teachers, Postsecondary * $57,243 * $81,247 * $93,669
Chief Executives $40.94 $85,143 $67.72 $140,848 $115.79 $240,849
Child, Family, and School Social Workers $18.57 $38,617 $23.87 $49,658 $30.87 $64,205
Childcare Workers $12.54 $26,088 $13.23 $27,515 $14.57 $30,308
Civil Engineering Technologists and Technicians $20.76 $43,174 $27.64 $57,498 $33.53 $69,749
Civil Engineers $29.23 $60,813 $45.94 $95,556 $53.42 $111,105
Claims Adjusters, Examiners, and Investigators $17.15 $35,680 $24.31 $50,576 $31.98 $66,523
Cleaners of Vehicles and Equipment $12.97 $26,960 $13.80 $28,697 $16.82 $34,968
Clergy $19.51 $40,588 $25.30 $52,606 $29.78 $61,951
Clinical Laboratory Technologists and Technicians $19.37 $40,287 $30.32 $63,081 $33.42 $69,498
Coaches and Scouts * $26,343 * $31,740 * $48,833
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $16.17 $33,650 $20.47 $42,564 $23.79 $49,492
Commercial Pilots * $55,585 * $77,287 * $83,258
Communications Teachers, Postsecondary * $45,081 * $61,265 * $75,440
Community and Social Service Occupations $17.09 $35,544 $23.50 $48,879 $30.38 $63,193
Community Health Workers $16.46 $34,228 $20.54 $42,727 $24.51 $50,965
Compensation, Benefits, and Job Analysis Specialists $21.92 $45,594 $28.68 $59,649 $33.86 $70,428
Compliance Officers $20.19 $42,006 $30.02 $62,451 $36.92 $76,789
Computer and Information Systems Managers $33.87 $70,453 $52.01 $108,193 $66.19 $137,670
Computer and Mathematical Occupations $22.55 $46,913 $36.21 $75,325 $45.66 $94,978
Computer Network Support Specialists $19.55 $40,677 $29.57 $61,506 $35.60 $74,049
Computer Numerically Controlled Tool Operators $18.81 $39,129 $26.13 $54,333 $29.76 $61,911
Computer Numerically Controlled Tool Programmers $21.29 $44,284 $27.04 $56,252 $30.89 $64,250
Computer Occupations, All Other $21.72 $45,192 $30.54 $63,514 $38.66 $80,405
Computer Programmers $30.10 $62,618 $40.83 $84,940 $44.37 $92,297
Computer Systems Analysts $28.81 $59,913 $42.57 $88,543 $49.82 $103,637
Computer User Support Specialists $17.03 $35,429 $24.42 $50,798 $30.00 $62,406
Computer, Automated Teller, and Office Machine Repairers $15.43 $32,105 $18.69 $38,870 $21.95 $45,653
Conservation Scientists $19.68 $40,938 $32.78 $68,190 $39.22 $81,581
Construction and Building Inspectors $24.02 $49,958 $32.16 $66,908 $36.68 $76,286
Construction and Extraction Occupations $18.15 $37,750 $27.35 $56,889 $35.48 $73,789
Construction Laborers $17.75 $36,911 $25.05 $52,108 $30.18 $62,776
Construction Managers $31.73 $65,989 $47.24 $98,252 $59.03 $122,784
Cooks, Fast Food $12.61 $26,211 $13.14 $27,318 $13.73 $28,569
Cooks, Institution and Cafeteria $13.44 $27,956 $14.73 $30,626 $16.95 $35,270
Cooks, Restaurant $13.25 $27,562 $14.52 $30,207 $17.08 $35,523
Correctional Officers and Jailers $22.07 $45,909 $29.29 $60,917 $32.01 $66,581
Cost Estimators $23.28 $48,438 $32.91 $68,448 $41.31 $85,934
Counselors, All Other $18.61 $38,702 $20.35 $42,331 $27.54 $57,286
Counter and Rental Clerks $12.48 $25,941 $14.44 $30,032 $18.43 $38,339
Couriers and Messengers $14.04 $29,206 $15.99 $33,259 $17.31 $36,003
Court, Municipal, and License Clerks $14.77 $30,729 $18.45 $38,370 $24.71 $51,398
Credit Analysts $23.02 $47,874 $32.65 $67,897 $46.16 $96,019
Credit Counselors $16.73 $34,791 $19.11 $39,749 $25.42 $52,873
Crossing Guards and Flaggers $12.54 $26,088 $12.54 $26,088 $12.86 $26,741
Customer Service Representatives $14.52 $30,208 $18.05 $37,540 $22.03 $45,829
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $17.39 $36,179 $20.10 $41,810 $23.71 $49,318
Data Entry Keyers $13.89 $28,901 $16.10 $33,500 $18.93 $39,374
Data Scientists $26.37 $54,848 $32.18 $66,934 $44.69 $92,964
Database Administrators $27.89 $58,024 $42.13 $87,627 $52.75 $109,726
Demonstrators and Product Promoters $12.58 $26,172 $13.91 $28,934 $16.12 $33,515
Dental Assistants $16.22 $33,735 $19.03 $39,589 $21.60 $44,928
Dental Hygienists $28.99 $60,297 $33.96 $70,625 $37.80 $78,629
Dentists, General $45.26 $94,131 $73.16 $152,161 $114.32 $237,798
Detectives and Criminal Investigators $23.66 $49,223 $36.57 $76,078 $41.22 $85,734
Dietitians and Nutritionists $26.97 $56,095 $32.79 $68,211 $36.28 $75,461
Dining Room and Cafeteria Attendants and Bartender Helpers $12.54 $26,088 $13.35 $27,756 $15.12 $31,462
Dishwashers $12.54 $26,088 $12.84 $26,708 $14.61 $30,385
Dispatchers, Except Police, Fire, and Ambulance $16.26 $33,815 $21.76 $45,280 $28.20 $58,659
Driver/Sales Workers $12.50 $25,986 $17.06 $35,471 $19.76 $41,103
Drywall and Ceiling Tile Installers $16.11 $33,504 $22.31 $46,400 $24.62 $51,204
Economics Teachers, Postsecondary * $38,169 * $63,544 * $81,011
Editors $17.08 $35,538 $25.51 $53,073 $31.20 $64,905
Education Administrators, Kindergarten through Secondary * $66,531 * $96,730 * $113,840
Education Administrators, Postsecondary $26.25 $54,608 $31.37 $65,242 $46.15 $95,991
Education and Childcare Administrators, Preschool and Daycare $17.30 $35,971 $20.59 $42,828 $25.67 $53,387
Education Teachers, Postsecondary * $32,184 * $59,032 * $73,499
Educational Instruction and Library Occupations $15.59 $32,425 $24.03 $49,990 $32.10 $66,764
Educational, Guidance, and Career Counselors and Advisors $17.76 $36,925 $23.05 $47,944 $28.96 $60,233
Electric Motor, Power Tool, and Related Repairers $19.40 $40,360 $21.74 $45,219 $33.16 $68,988
Electrical and Electronic Engineering Technologists and Technicians $17.00 $35,354 $25.71 $53,475 $29.03 $60,390
Electrical Engineers $33.59 $69,869 $40.83 $84,919 $49.96 $103,916
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers $13.84 $28,781 $15.70 $32,668 $17.48 $36,360
Electricians $20.34 $42,306 $34.22 $71,176 $39.99 $83,185
Electronics Engineers, Except Computer $32.26 $67,115 $39.13 $81,386 $46.74 $97,215
Elementary School Teachers, Except Special Education * $40,745 * $50,676 * $64,566
Elevator and Escalator Installers and Repairers $18.42 $38,326 $18.63 $38,749 $28.15 $58,570
Eligibility Interviewers, Government Programs $17.77 $36,955 $24.65 $51,264 $27.65 $57,514
Emergency Medical Technicians $14.08 $29,292 $15.77 $32,802 $17.82 $37,066
English Language and Literature Teachers, Postsecondary * $39,437 * $63,234 * $79,379
Excavating and Loading Machine and Dragline Operators, Surface Mining $23.63 $49,151 $28.92 $60,150 $32.17 $66,924
Executive Secretaries and Executive Administrative Assistants $18.76 $39,016 $25.01 $52,025 $31.35 $65,208
Exercise Trainers and Group Fitness Instructors $12.84 $26,707 $13.92 $28,968 $19.00 $39,527
Facilities Managers $25.98 $54,025 $37.28 $77,532 $49.43 $102,813
Family Medicine Physicians $62.81 $130,647 $117.16 $243,679 $167.09 $347,553
Farm Equipment Mechanics and Service Technicians $16.73 $34,786 $22.68 $47,161 $24.87 $51,735
Farming, Fishing, and Forestry Occupations $15.12 $31,432 $21.04 $43,754 $24.93 $51,847
Farmworkers and Laborers, Crop, Nursery, and Greenhouse $14.56 $30,281 $21.04 $43,754 $24.84 $51,667
Fast Food and Counter Workers $12.69 $26,398 $13.61 $28,314 $14.48 $30,120
File Clerks $13.52 $28,130 $16.02 $33,327 $19.15 $39,828
Financial and Investment Analysts $26.64 $55,410 $36.03 $74,949 $45.56 $94,764
Financial Managers $29.06 $60,444 $46.04 $95,756 $63.13 $131,318
Financial Specialists, All Other $21.86 $45,455 $31.12 $64,718 $44.91 $93,412
Firefighters $15.59 $32,430 $25.52 $53,093 $31.73 $66,004
First-Line Supervisors of Construction Trades and Extraction Workers $20.34 $42,316 $29.10 $60,534 $40.12 $83,452
First-Line Supervisors of Correctional Officers $33.93 $70,562 $39.87 $82,939 $42.90 $89,227
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services $14.00 $29,113 $20.10 $41,806 $23.22 $48,304
First-Line Supervisors of Firefighting and Prevention Workers $30.48 $63,389 $40.66 $84,564 $46.92 $97,588
First-Line Supervisors of Food Preparation and Serving Workers $14.71 $30,591 $18.00 $37,445 $22.62 $47,047
First-Line Supervisors of Housekeeping and Janitorial Workers $16.01 $33,313 $19.93 $41,465 $26.02 $54,120
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $17.18 $35,745 $24.04 $50,003 $29.47 $61,310
First-Line Supervisors of Mechanics, Installers, and Repairers $21.68 $45,100 $30.94 $64,341 $39.72 $82,631
First-Line Supervisors of Non-Retail Sales Workers $22.97 $47,792 $30.01 $62,414 $37.77 $78,555
First-Line Supervisors of Office and Administrative Support Workers $18.51 $38,497 $26.75 $55,637 $33.05 $68,746
First-Line Supervisors of Personal Service Workers $15.01 $31,227 $18.67 $38,818 $23.10 $48,049
First-Line Supervisors of Police and Detectives $28.47 $59,227 $41.41 $86,139 $50.91 $105,900
First-Line Supervisors of Production and Operating Workers $22.89 $47,598 $30.89 $64,246 $36.06 $75,003
First-Line Supervisors of Retail Sales Workers $15.68 $32,628 $20.24 $42,112 $26.31 $54,708
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors $19.11 $39,729 $29.42 $61,187 $33.01 $68,660
Floral Designers $12.61 $26,217 $14.23 $29,582 $16.31 $33,925
Food Preparation and Serving Related Occupations $12.65 $26,315 $13.77 $28,631 $16.44 $34,198
Food Preparation Workers $12.56 $26,130 $13.14 $27,336 $14.40 $29,954
Food Servers, Nonrestaurant $12.97 $26,981 $13.39 $27,859 $14.74 $30,663
Food Service Managers $18.25 $37,952 $23.88 $49,689 $32.71 $68,024
Foreign Language and Literature Teachers, Postsecondary * $43,685 * $62,743 * $71,678
Forest and Conservation Technicians $22.53 $46,871 $26.29 $54,701 $28.40 $59,076
Fundraisers $16.84 $35,026 $21.30 $44,314 $25.84 $53,748
Fundraising Managers $25.24 $52,494 $30.78 $64,031 $45.04 $93,675
General and Operations Managers $21.50 $44,710 $37.26 $77,501 $58.31 $121,271
Graphic Designers $16.13 $33,541 $21.90 $45,546 $26.94 $56,035
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic $19.62 $40,826 $25.35 $52,747 * *
Hairdressers, Hairstylists, and Cosmetologists $12.54 $26,088 $13.90 $28,910 $20.49 $42,605
Health Information Technologists and Medical Registrars $17.04 $35,441 $29.16 $60,651 $34.68 $72,133
Health Specialties Teachers, Postsecondary * $46,196 * $63,519 * $97,226
Health Technologists and Technicians, All Other $15.19 $31,600 $19.11 $39,737 $25.46 $52,958
Healthcare Practitioners and Technical Occupations $21.03 $43,734 $31.53 $65,587 $53.96 $112,233
Healthcare Social Workers $18.45 $38,378 $27.80 $57,820 $30.15 $62,697
Healthcare Support Occupations $13.77 $28,641 $16.67 $34,678 $18.87 $39,232
Healthcare Support Workers, All Other $15.39 $31,993 $18.22 $37,904 $21.95 $45,659
Heating, Air Conditioning, and Refrigeration Mechanics and Installers $18.69 $38,860 $25.08 $52,169 $32.78 $68,176
Heavy and Tractor-Trailer Truck Drivers $17.53 $36,473 $24.85 $51,683 $30.18 $62,777
Helpers–Installation, Maintenance, and Repair Workers $14.46 $30,068 $15.55 $32,334 $19.69 $40,952
Helpers–Production Workers $16.54 $34,404 $18.38 $38,245 $19.35 $40,250
Highway Maintenance Workers $16.75 $34,836 $25.09 $52,170 $33.02 $68,688
History Teachers, Postsecondary * $50,330 * $63,034 * $77,549
Home Health and Personal Care Aides $13.05 $27,159 $14.21 $29,556 $15.69 $32,640
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $12.55 $26,104 $13.37 $27,814 $14.59 $30,343
Hotel, Motel, and Resort Desk Clerks $12.40 $25,783 $13.50 $28,087 $14.23 $29,613
Human Resources Assistants, Except Payroll and Timekeeping $16.26 $33,824 $19.70 $40,964 $21.92 $45,591
Human Resources Managers $33.24 $69,138 $47.19 $98,154 $57.84 $120,299
Human Resources Specialists $18.66 $38,819 $26.52 $55,154 $31.75 $66,033
Industrial Engineers $31.13 $64,763 $39.42 $81,989 $47.82 $99,475
Industrial Machinery Mechanics $20.02 $41,636 $26.57 $55,275 $32.29 $67,176
Industrial Production Managers $34.03 $70,780 $48.57 $101,016 $58.36 $121,372
Industrial Truck and Tractor Operators $17.20 $35,774 $20.25 $42,111 $21.31 $44,337
Information and Record Clerks, All Other $16.29 $33,886 $25.07 $52,148 $33.90 $70,520
Information Security Analysts $29.95 $62,296 $41.72 $86,792 $51.51 $107,144
Inspectors, Testers, Sorters, Samplers, and Weighers $17.24 $35,847 $22.66 $47,132 $25.38 $52,785
Installation, Maintenance, and Repair Occupations $16.21 $33,723 $23.40 $48,677 $29.58 $61,515
Installation, Maintenance, and Repair Workers, All Other $15.68 $32,611 $21.13 $43,942 $26.88 $55,924
Instructional Coordinators $22.28 $46,343 $29.45 $61,260 $35.89 $74,649
Insurance Sales Agents $14.84 $30,885 $28.78 $59,849 $41.07 $85,420
Interior Designers $17.15 $35,676 $21.85 $45,451 $31.13 $64,760
Interpreters and Translators $18.90 $39,317 $24.52 $50,997 $28.24 $58,727
Janitors and Cleaners, Except Maids and Housekeeping Cleaners $13.25 $27,559 $15.54 $32,322 $19.01 $39,545
Kindergarten Teachers, Except Special Education * $46,805 * $61,531 * $65,419
Laborers and Freight, Stock, and Material Movers, Hand $14.43 $30,018 $18.14 $37,720 $20.90 $43,452
Landscaping and Groundskeeping Workers $12.98 $27,012 $17.10 $35,559 $21.58 $44,883
Laundry and Dry-Cleaning Workers $12.66 $26,340 $13.03 $27,095 $14.53 $30,223
Lawyers $25.41 $52,863 $38.49 $80,060 $62.40 $129,785
Legal Occupations $20.26 $42,143 $28.80 $59,890 $55.71 $115,875
Legal Secretaries and Administrative Assistants $13.23 $27,528 $17.66 $36,747 $19.37 $40,281
Legal Support Workers, All Other $21.09 $43,876 $24.46 $50,864 $27.07 $56,307
Legislators * $26,054 * $51,890 * $92,085
Librarians and Media Collections Specialists $13.62 $28,334 $18.50 $38,497 $24.67 $51,317
Library Technicians $13.38 $27,823 $14.88 $30,950 $18.12 $37,689
Licensed Practical and Licensed Vocational Nurses $22.85 $47,513 $28.37 $59,010 $29.55 $61,478
Life, Physical, and Social Science Occupations $20.93 $43,543 $30.36 $63,155 $38.95 $81,028
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $12.54 $26,088 $12.54 $26,088 $14.10 $29,334
Light Truck Drivers $13.18 $27,431 $20.27 $42,154 $27.58 $57,357
Loan Interviewers and Clerks $17.42 $36,218 $18.87 $39,255 $22.65 $47,110
Loan Officers $22.04 $45,846 $36.62 $76,168 $46.56 $96,828
Logisticians $20.02 $41,644 $29.35 $61,055 $34.27 $71,270
Machinists $18.41 $38,296 $23.74 $49,388 $26.19 $54,478
Maids and Housekeeping Cleaners $12.82 $26,679 $13.75 $28,602 $15.34 $31,908
Mail Clerks and Mail Machine Operators, Except Postal Service $12.40 $25,783 $15.19 $31,600 $17.46 $36,300
Maintenance and Repair Workers, General $15.45 $32,141 $22.86 $47,560 $26.36 $54,842
Management Analysts $25.57 $53,171 $37.88 $78,785 $78.46 $163,200
Management Occupations $23.70 $49,291 $39.60 $82,369 $58.05 $120,744
Managers, All Other $28.11 $58,456 $44.03 $91,577 $56.73 $118,011
Market Research Analysts and Marketing Specialists $17.68 $36,793 $25.30 $52,635 $33.35 $69,368
Marketing Managers $29.46 $61,284 $40.20 $83,621 $58.63 $121,957
Mathematical Science Teachers, Postsecondary * $40,439 * $63,032 * $71,936
Meat, Poultry, and Fish Cutters and Trimmers $17.92 $37,274 $23.09 $48,027 $23.11 $48,069
Mechanical Engineers $28.96 $60,232 $39.65 $82,457 $47.76 $99,337
Medical and Health Services Managers $33.54 $69,777 $47.76 $99,335 $62.23 $129,438
Medical Assistants $16.81 $34,960 $18.96 $39,445 $19.98 $41,576
Medical Records Specialists $16.16 $33,602 $24.14 $50,208 $26.00 $54,086
Medical Secretaries and Administrative Assistants $16.44 $34,203 $17.85 $37,128 $19.63 $40,821
Meeting, Convention, and Event Planners $14.34 $29,817 $21.60 $44,934 $25.50 $53,025
Merchandise Displayers and Window Trimmers $14.30 $29,746 $14.83 $30,849 $18.22 $37,911
Meter Readers, Utilities $17.75 $36,919 $19.80 $41,187 $27.03 $56,221
Middle School Teachers, Except Special and Career/Technical Education * $39,446 * $49,691 * $59,806
Miscellaneous Assemblers and Fabricators $15.28 $31,780 $19.92 $41,426 $23.98 $49,887
Miscellaneous Construction and Related Workers $18.41 $38,289 $21.24 $44,186 $24.66 $51,299
Mixing and Blending Machine Setters, Operators, and Tenders $14.55 $30,261 $18.54 $38,552 $23.90 $49,710
Mobile Heavy Equipment Mechanics, Except Engines $19.05 $39,619 $26.16 $54,419 $30.75 $63,948
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic $14.60 $30,378 $16.12 $33,526 $20.31 $42,245
Network and Computer Systems Administrators $27.89 $58,014 $39.81 $82,809 $43.86 $91,237
News Analysts, Reporters, and Journalists $15.09 $31,394 $16.93 $35,199 $21.12 $43,940
Nurse Anesthetists $107.34 $223,278 * * * *
Nurse Practitioners $47.92 $99,680 $53.47 $111,207 $62.37 $129,736
Nursing Assistants $14.52 $30,191 $17.50 $36,400 $18.89 $39,278
Nursing Instructors and Teachers, Postsecondary * $48,697 * $66,198 * $85,851
Occupational Health and Safety Technicians $20.43 $42,490 $25.93 $53,934 $32.96 $68,551
Occupational Therapists $33.17 $68,981 $44.12 $91,782 $50.06 $104,124
Occupational Therapy Assistants $26.74 $55,606 $30.07 $62,538 $33.86 $70,442
Office and Administrative Support Occupations $14.19 $29,514 $18.48 $38,435 $23.29 $48,446
Office and Administrative Support Workers, All Other $13.20 $27,461 $18.18 $37,822 $22.04 $45,855
Office Clerks, General $13.29 $27,652 $17.89 $37,217 $21.54 $44,790
Operating Engineers and Other Construction Equipment Operators $23.31 $48,475 $36.83 $76,614 $45.33 $94,279
Opticians, Dispensing $15.23 $31,693 $17.86 $37,149 $20.29 $42,200
Order Clerks $14.64 $30,451 $17.16 $35,684 $21.52 $44,756
Outdoor Power Equipment and Other Small Engine Mechanics $17.46 $36,318 $21.46 $44,637 $23.04 $47,914
Packaging and Filling Machine Operators and Tenders $15.36 $31,942 $18.74 $38,971 $21.38 $44,490
Packers and Packagers, Hand $13.63 $28,355 $17.74 $36,905 $20.34 $42,322
Painters, Construction and Maintenance $17.68 $36,779 $23.76 $49,426 $32.79 $68,214
Paralegals and Legal Assistants $14.58 $30,330 $19.37 $40,287 $26.28 $54,674
Paramedics $17.02 $35,393 $19.52 $40,603 $22.41 $46,607
Parking Attendants $15.10 $31,415 $25.31 $52,631 * *
Parts Salespersons $13.03 $27,118 $17.14 $35,660 $21.25 $44,201
Payroll and Timekeeping Clerks $13.12 $27,276 $19.27 $40,097 $24.01 $49,928
Personal Care and Service Occupations $12.61 $26,216 $13.82 $28,740 $17.71 $36,828
Personal Financial Advisors $21.90 $45,552 $38.42 $79,914 $70.25 $146,120
Pest Control Workers $14.19 $29,516 $17.58 $36,575 $20.19 $42,004
Pharmacists $48.36 $100,587 $64.55 $134,253 $71.06 $147,794
Pharmacy Aides $13.91 $28,937 $14.39 $29,939 $14.98 $31,151
Pharmacy Technicians $14.58 $30,318 $17.93 $37,300 $20.25 $42,115
Philosophy and Religion Teachers, Postsecondary * $43,090 * $65,196 * $75,294
Phlebotomists $16.08 $33,440 $17.68 $36,793 $18.66 $38,813
Photographers $12.48 $25,970 $15.02 $31,242 $18.94 $39,407
Physical Therapist Assistants $25.15 $52,298 $31.06 $64,623 $34.89 $72,576
Physical Therapists $37.37 $77,741 $49.41 $102,771 $52.59 $109,385
Physician Assistants $49.64 $103,254 $62.27 $129,537 $68.50 $142,462
Physicians, All Other $41.48 $86,270 * * * *
Physics Teachers, Postsecondary * $58,874 * $68,509 * $85,597
Plumbers, Pipefitters, and Steamfitters $25.20 $52,416 $39.10 $81,319 $45.98 $95,633
Police and Sheriff’s Patrol Officers $21.64 $45,007 $30.64 $63,718 $36.43 $75,767
Political Science Teachers, Postsecondary * $53,074 * $61,859 * $83,446
Postal Service Clerks $19.32 $40,181 $25.48 $53,005 $28.88 $60,077
Postal Service Mail Carriers $19.87 $41,335 $24.79 $51,565 $29.93 $62,262
Postmasters and Mail Superintendents $36.85 $76,633 $37.02 $77,003 $40.15 $83,522
Preschool Teachers, Except Special Education $12.93 $26,895 $16.61 $34,553 $20.28 $42,194
Printing Press Operators $13.93 $28,990 $17.90 $37,249 $21.14 $43,978
Probation Officers and Correctional Treatment Specialists $26.37 $54,843 $32.12 $66,800 $36.40 $75,714
Procurement Clerks $16.17 $33,627 $18.85 $39,217 $22.00 $45,755
Producers and Directors $15.66 $32,573 $20.66 $42,988 $31.35 $65,213
Production Occupations $15.69 $32,634 $20.75 $43,151 $25.37 $52,757
Production Workers, All Other $16.28 $33,850 $18.62 $38,743 $22.20 $46,177
Production, Planning, and Expediting Clerks $18.04 $37,508 $23.22 $48,308 $28.77 $59,847
Project Management Specialists $23.20 $48,261 $36.96 $76,873 $45.94 $95,556
Property Appraisers and Assessors $17.84 $37,098 $26.33 $54,772 $28.98 $60,284
Property, Real Estate, and Community Association Managers $15.85 $32,970 $24.51 $50,977 $31.47 $65,461
Protective Service Occupations $16.73 $34,801 $29.20 $60,737 $35.01 $72,833
Psychology Teachers, Postsecondary * $51,255 * $79,232 * $90,498
Public Relations Managers $24.60 $51,176 $43.80 $91,104 $58.71 $122,124
Public Relations Specialists $21.42 $44,554 $28.07 $58,383 $34.20 $71,121
Public Safety Telecommunicators $17.28 $35,950 $24.33 $50,603 $27.90 $58,029
Purchasing Managers $41.87 $87,079 $55.40 $115,224 $63.21 $131,470
Radiologic Technologists and Technicians $24.70 $51,391 $30.08 $62,582 $33.73 $70,161
Real Estate Brokers $28.09 $58,446 $50.58 $105,219 $75.71 $157,472
Real Estate Sales Agents $15.01 $31,214 $20.69 $43,032 $23.78 $49,464
Receptionists and Information Clerks $12.85 $26,726 $15.25 $31,721 $17.35 $36,101
Recreation and Fitness Studies Teachers, Postsecondary * $41,047 * $64,614 * $76,638
Recreation Workers $12.69 $26,383 $13.25 $27,559 $16.17 $33,640
Registered Nurses $28.89 $60,096 $36.37 $75,633 $39.53 $82,225
Rehabilitation Counselors $15.17 $31,553 $22.96 $47,757 $27.85 $57,922
Residential Advisors $13.70 $28,497 $14.39 $29,939 $17.51 $36,422
Respiratory Therapists $23.65 $49,183 $30.23 $62,876 $32.26 $67,108
Retail Salespersons $12.71 $26,453 $14.69 $30,542 $19.80 $41,177
Roofers $19.04 $39,616 $24.42 $50,813 $30.73 $63,905
Sales and Related Occupations $12.87 $26,776 $14.77 $30,731 $23.88 $49,679
Sales and Related Workers, All Other $13.17 $27,390 $14.66 $30,496 $16.57 $34,471
Sales Managers $32.69 $67,988 $51.55 $107,233 $73.35 $152,574
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $18.31 $38,082 $28.19 $58,633 $40.33 $83,886
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $16.75 $34,835 $29.22 $60,772 $40.26 $83,740
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $25.94 $53,951 $31.15 $64,788 $41.11 $85,496
School Bus Monitors $12.54 $26,088 $12.54 $26,088 $13.84 $28,793
School Psychologists $21.91 $45,571 $32.68 $67,982 $41.34 $85,996
Secondary School Teachers, Except Special and Career/Technical Education * $43,494 * $60,558 * $71,166
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $14.16 $29,467 $18.45 $38,370 $22.57 $46,946
